Doordarshan Regional TV Channels on DD Freedish / DD Direct Plus | |||||
Channels | Logo | Frequency | Symbol Rate | Pol | Format |
DD Bangla | 10990 | 28500 | V | DVB / SD / MPEG-2 | |
DD Chandana | 10990 | 28500 | V | DVB / SD / MPEG-2 | |
DD Girnar | 10990 | 28500 | V | DVB / SD / MPEG-2 | |
DD North-East | 11070 | 28500 | V | DVB / SD / MPEG-2 | |
DD Oriya | 11070 | 28500 | V | DVB / SD / MPEG-2 | |
DD Podhigai | 11070 | 28500 | V | DVB / SD / MPEG-2 | |
DD Sahyadri | 11070 | 28500 | V | DVB / SD / MPEG-2 | |
DD Yadagiri | 11070 | 28500 | V | DVB / SD / MPEG-2 | |
DD Malayalam | 11070 | 28500 | V | DVB / SD / MPEG-2 | |
DD UP | 11070 | 28500 | V | DVB / SD / MPEG-2 | |
DD Bihar | 11070 | 28500 | V | DVB / SD / MPEG-2 | |
DD Saptagiri | 11150 | 28500 | V | DVB / SD / MPEG-2 | |
DD MP | 11150 | 28500 | V | DVB / SD / MPEG-2 | |
DD Rajasthan | 11570 | 28500 | V | DVB / SD / MPEG-2 | |
DD Kashir | 10990 | 28500 | V | DVB / SD / MPEG-2 | |
DD Punjabi | 11070 | 28500 | V | DVB / SD / MPEG-2 |
Entertainment | Movies | Music | News | Sports | Infotainment | Regional | Religious | Radio | Vacant Slots
Originally posted 2015-01-13 06:37:59.