Here is complete channel list by frequency – Updated on 25-10-2017
GSAT15 93.5°E | Frequency : 11090 Mhz | Symbol Rate : 29500 | POL : V | FEC 3/4
GSAT15 93.5°E | Frequency : 11170 Mhz | Symbol Rate : 29500 | POL : V | FEC 3/4
GSAT15 93.5°E | Frequency : 11470 Mhz | Symbol Rate : 29500 | POL : V | FEC 3/4
GSAT15 93.5°E | Frequency : 11510 Mhz | Symbol Rate : 29500 | POL : V | FEC 3/4
GSAT15 93.5°E | Frequency : 11550 Mhz | Symbol Rate : 29500 | POL : V | FEC 3/4
GSAT15 93.5°E | Frequency : 11550 Mhz | Symbol Rate : 29500 | POL : H | FEC 3/4
GSAT15 93.5°E | Frequency : 11590 Mhz | Symbol Rate : 29500 | POL : V | FEC 3/4
Note: All logos showing here for reference purpose only, all Logos are property of their respective owners / company.