Channel .No. | Channel | Logo | Frequencies | Quality | Technology | Updated on |
0001 | DD National | 11090/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0002 | DD News | 11090/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0003 | DD Sports | 11090/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0004 | DD Kisan | 11090/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0005 | DD Goa | 11090/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0006 | DD Bangla | 11090/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0007 | DD Chandana | 11090/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0008 | DD Girnar | 11090/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0009 | DD Kashir | 11090/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0010 | Skystar Movies | 11090/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Test Removed |
|
0011 | DD Arun Prabha | 11090/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Test Removed |
|
0012 | B4U Movies | 11090/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0013 | Aaj Tak Tez | 11090/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 26/01/2019 | |
0014 | India News | 11090/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0015 | News18 India | 11090/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0016 | Big Magic Ganga | 11090/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0017 | DD Imphal | 11170/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
DD Rajasthan Removed |
|
0018 | DD Oriya | 11170/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0019 | DD Podhigai | 11170/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0020 | DD Punjabi | 11170/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0021 | DD Sahyadri | 11170/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0022 | DD Yadagiri | 11170/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0023 | DD Malayalam | 11170/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0024 | Lok Sabha | 11170/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0025 | Rajya Sabha | 11170/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0026 | Surya Samachar | 11170/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 26/01/2019 | |
0027 | Dangal | 11170/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0028 | Bhojpuri Cinema | 11170/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0029 | Test (Vacant) | 11170/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
DD Bihar Removed |
|
0030 | Test (Vacant) | 11170/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
DD North East Removed |
|
0031 | Test (Vacant) | 11170/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
DD UP Removed |
|
0032 | Test (Vacant) | 11170/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Sadhana TV Removed |
|
0033 | N8 Movies | 11470/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Naaptol TV Removed |
|
0034 | Test (Vacant) | 11470/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0035 | India Fashion TV | 11470/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Cinema TV Removed |
|
0036 | DD Saptagiri | 11470/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0037 | INDIA TV | 11470/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0038 | Test (Vacant) | 11470/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Wow Cinema Removed |
|
0039 | Manoranjan TV | 11470/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0040 | News Nation | 11470/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0041 | DD UP | 11470/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0042 | Dabangg | 11470/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0043 | DD MP | 11470/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
rishtey TV Removed |
|
0044 | Sony Mix | 11470/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0045 | NDTV India | 11470/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016
Homeshop18 removed |
|
0046 | DD Raipur | 11470/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
DD MP Removed |
|
0047 | Enterr10 | 11470/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0048 | DD North East | 11470/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Star Bharat Removed |
|
0049 | BIG Magic | 11510/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0050 | News18 India RJ | 11510/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 26/01/2019 | |
0051 | 9XM | 11510/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0052 | Maha Movie | 11510/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 20/02/2018
Test 404 removed |
|
0053 | Zee Hindustan | 11510/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0054 | DD Bharati | 11510/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Star Utsav Removed |
|
0055 | DD Urdu | 11510/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Zee Anmol Removed |
|
0056 | Mastiii | 11510/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0057 | B4U Music | 11510/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0058 | News18 Uttarakhand | 11510/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 26/01/2019 | |
0059 | News State UP | 11510/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 02/11/2017
TEST 411 removed |
|
0060 | News24 | 11510/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0061 | Republic Bharat | 11510/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Sony Wah Removed |
|
0062 | Aaj Tak | 11510/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0063 | ABP News | 11510/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0064 | Zee News | 11510/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 30/11/2016 | |
0065 | Manoranjan Punjabi | 11550/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Hindi to Punjabi Language Changed |
|
0066 | Movie House | 11550/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
0067 | Vedic Channel | 11550/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Housefull Movies Removed |
|
0068 | DD Rajasthan | 11550/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Star Utsav Movies Removed |
|
0069 | DD Hissar | 11550/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Republic Bharat Removed |
|
0070 | DD Bihar | 11550/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Zee Anmol Cinema Removed |
|
0071 | DD Ranchi | 11550/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Housefull Action Removed |
|
0072 | DD Shimla | 11550/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Khushboo Bangla Removed |
|
0073 | T TV
Punjabi |
11550/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
Time TV Removed |
|
074 | Aastha Channel | 11550/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
DD India Removed |
|
075 | Zing | 11550/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
9X Jalwa Removed |
|
076 | DD India | 11550/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 01/03/2019
rishtey Cineplex Removed |
|
077 | Star Sports First | 11550/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 05/07/2017 | |
078 | MTV Beats | 11550/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
079 | Fakt Marathi | 11550/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 26/01/2019
ETV UP left |
|
080 | Sanskar TV | 11550/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 26/01/2019
ETV RJ left |
|
081 | Vande Gujarat 1 | 11550/H/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
082 | Vande Gujarat 2 | 11550/H/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
083 | Vande Gujarat 3 | 11550/H/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
084 | Vande Gujarat 4 | 11550/H/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
085 | Vande Gujarat 5 | 11550/H/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
086 | Vande Gujarat 6 | 11550/H/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
087 | Vande Gujarat 7 | 11550/H/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
088 | Vande Gujarat 8 | 11550/H/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
089 | Vande Gujarat 9 | 11550/H/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
090 | Vande Gujarat 10 | 11550/H/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
091 | Vande Gujarat 11 | 11550/H/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
092 | Vande Gujarat 12 | 11550/H/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
093 | Vande Gujarat 13 | 11550/H/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
094 | Vande Gujarat 14 | 11550/H/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 | |
095 | Vande Gujarat 15 | 11550/H/29500 | MPEG-2 / SD | DVB-S / QPSK | 26/11/2016 | |
096 | Vande Gujarat 16 | 11550/H/29500 | MPEG-2 / SD | DVB-S / QPSK | 26/11/2016 | |
130 | Digishala TV | 11670/V/29500 | MPEG-2 / SD | DVB-S / QPSK | 25/11/2016 |
If you like this channel list, please do not forget to share with your friends on Facebook and Twitter.
If you have any update or question. mention via comment.
Please give us comment for the update this channel list. if you have any information.
Note: All Logos / Trademarks is the sole property of channel/company respected owners.
s: dd free dish new channel coming soon list, dd free dish channel list today, dd free dish new channel 2018, dd free dish frequency 2018, dd free dish frequency setting, dd free dish new channel coming soon 2018, dd free dish new channel 2018, abs free dish channel list